MLS# | 13885991 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1983 |
Days On Site | 223 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 896 |
Story(s) | 1 |
Acreage | 0.44 |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | Palo Pinto |
City | Gordon |
Zip Code | 76453 |
Area | PALO PINTO COUNTY (76) |
Community Name | Sandstone Shores Pp |
School District | Santo ISD |
Elementary School | Santo |
Middle School | Santo |
High School | Santo |