Description
Built in 2015, this Little Elm two-story offers granite kitchen countertops, a fireplace, and a two-car garage. A community pool, parks, gardens, and walking trails are part of the Paloma Creek Homeowners Association. Home comes with a 30-day buyback guarantee. Terms and conditions apply.
Details
MLS# | 13937797 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2015 |
---|
Days On Site | 145 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.12 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $119.47 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $133.54 | Min Sale Price: $262,000 | Max Sale Price: $262,000 | Med Sale Price: $262,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $125.38 | Min Sale Price: $229,000 | Max Sale Price: $300,000 | Med Sale Price: $260,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $125.08 | Min Sale Price: $264,900 | Max Sale Price: $301,990 | Med Sale Price: $283,445 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $79.16 | Min Sale Price: $183,500 | Max Sale Price: $183,500 | Med Sale Price: $183,500 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $123.2 | Min Sale Price: $255,000 | Max Sale Price: $304,870 | Med Sale Price: $279,935 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $138.77 | Min Sale Price: $249,500 | Max Sale Price: $249,500 | Med Sale Price: $249,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $119.47 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $133.54 |
Min Sale Price: | $262,000 |
Max Sale Price: | $262,000 |
Med Sale Price: | $262,000 |
Aug 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $125.38 |
Min Sale Price: | $229,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $260,000 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $125.08 |
Min Sale Price: | $264,900 |
Max Sale Price: | $301,990 |
Med Sale Price: | $283,445 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $79.16 |
Min Sale Price: | $183,500 |
Max Sale Price: | $183,500 |
Med Sale Price: | $183,500 |
May 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $123.2 |
Min Sale Price: | $255,000 |
Max Sale Price: | $304,870 |
Med Sale Price: | $279,935 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $138.77 |
Min Sale Price: | $249,500 |
Max Sale Price: | $249,500 |
Med Sale Price: | $249,500 |
Request a showing
Request a showing
Loading Form